Product Specifications
| Packs per Carton | 3 |
| MOQ Increment | 1 |
| Pack Type | Blister Pack |
| Pack Quantity Unit | Each |
| Size (mm) | 250 |
| Contents | Left Cutting Snips (Qty 1) Straight Cutting Snips (Qty 1) Right Cutting Snips (Qty 1) |
| Size (inch) | 10 |
| Pack Qty | 3 |
| Pack Dimensions L x W x H (mm) | 330 x 251 x 330 |
| Blade Length 9mm) | 38 |
| Pack Weight (kg) | 1.232 |
| MOQ | 1 |
| Degree of Hardness HRC | 55 – 65 |
| Feature 2 | Spring loaded release mechanism for rapid cutting |
| Feature 1 | Cuts mild steel up to 2mm |
| Brand | TIMCO |
| Feature 3 | Hardened and tempered cutting edges |
| Feature 5 | Superior clean cutting |
| Feature 4 | Ergonomic moulded handles for superior comfort and grip |
| Cutting Capacity (mm) | 2 |
| Blade Material | Chrome Vanadium Steel |






