• Designed to replace traditional expansion anchors
• TIMCO micro plating technology gives a higher resistance to corrosion and enhances speed of installation
• High-Low parallel threads for ease of insertion and high pull-out values
• Removable & adjustable non-expansion through fixing
• Unique concave thread configuration
• All steel, non-flammable fixing conforming to BS 7671 standard’s 18th edition, which requires wiring systems to be supported by materials which are unlikely to prematurely collapse in the event of a fire.
Product Specifications
| Pack Type | Box |
| Point Type | Chamfered |
| Corrosion Rating (1-5) | 3 – Urban & industrial areas with a low salt atmosphere |
| Substrates | Wood, Concrete, Brick, Block, Stone |
| Fixture Hole Size Ø (mm) | 10 |
| Head Type | Hex |
| Thread Type | High-Low Parallel |
| Finish | Exterior (Silver Organic) |
| Drill Hole Ø (mm) | 8 |
| Socket Size (mm) | 15 |
| Brand | TIMCO |
| Thread Coverage | Fully Threaded |
Technical Data
| Concrete ≥25N/mm2 | |
| Drill Hole Ø (mm) | 8.0 |
| Min. Embed. Depth (mm) | 40 |
| Min. Drill Hole Depth (mm) | 55 |
| Deeper Embed. Depth (mm) | 60 |
| Rec. Tensile Load (kg) – Min. Embed. Depth | 3.93 |
| Rec. Tensile Load (kg) – Deeper Embed. Depth | 8.36 |
| Min. Over-Drill for Dust (mm) | 15 |
| Min. Centre Spacing (mm) | 120 |
| Min. Edge Distance (mm) | 60 |
| Min. Structure Thickness (mm) | 90 |
| Max. Rec. Load (kg) – Min. Embed. Depth | 393 |
| Max. Rec. Load (kg) – Deeper Embed. Depth | 836 |
| Fletton Brick 30N/mm2 | |
| Drill Hole Ø (mm) | 8.0 |
| Min. Embed. Depth (mm) | 40 |
| Min. Drill Hole Depth (mm) | 55 |
| Rec. Tensile Load (kN) | 2.68 |
| Max. Rec. Load (kg) | 268 |
| Min. Over-Drill for Dust (mm) | 15 |
| Min. Centre Spacing (mm) | – |
| Min. Edge Distance (mm) | – |
| Min. Structure Thickness (mm) | – |
| Cheshire Brick 45N/mm2 | |
| Drill Hole Ø (mm) | 8.0 |
| Min. Embed. Depth (mm) | 40 |
| Min. Drill Hole Depth (mm) | 55 |
| Rec. Tensile Load (kN) | 2.19 |
| Max. Rec. Load (kg) | 219 |
| Min. Over-Drill for Dust (mm) | 15 |
| Min. Centre Spacing (mm) | – |
| Min. Edge Distance (mm) | – |
| Min. Structure Thickness (mm) | – |
| Class B Eng. Brick 75N/mm2 | |
| Min. Embed. Depth (mm) | 40 |
| Min. Drill Hole Depth (mm) | 55 |
| Rec. Tensile Load (kN) | 4.33 |
| Max. Rec. Load (kg) | 433 |
| Min. Over-Drill for Dust (mm) | 15 |
| Min. Centre Spacing (mm) | – |
| Min. Edge Distance (mm) | – |
| Min. Structure Thickness (mm) | – |
| Class B Eng. Brick 75N/mm2 | |
| Drill Hole Ø (mm) | 8.0 |



