Product Specifications
| Corrosion Rating (1-5) | 1 – Clean, dry & low humidity environments |
| Thread Type | 40° Single Deep |
| Recess Type | Pozi |
| Lubrication | Wax |
| Head Type | Double Countersunk |
| Pallet Qty (pcs) | 162000 |
| Pack Dimensions L x W x H (mm) | 58 x 200 x 328 |
| Finish | Zinc & Yellow |
| Pack Type | Tray |
| Packs per Pallet | 135 |
| Pack Qty | 1 |
| Material | Carbon Steel |
| Packs per Carton | 5 |
| MOQ Increment | 1 |
| Pack Weight (kg) | 2.784 |
| Point Type | 25° Sharp |
| Substrates | Softwood, Chipboard, MDF, Masonry (with plug) |
| Pack Quantity Unit | Each |
| Contents | 3.5 x 16mm (Qty 150) 3.5 x 20mm (Qty 130) 3.5 x 25mm (Qty 220) 4.0 x 30mm (Qty 350) 4.0 x 40mm (Qty 120) 4.0 x 50mm (Qty 80) 5.0 x 50mm (Qty 65) 5.0 x 60mm (Qty 55) 5.0 x 80mm (Qty 30) |
| MOQ | 1 |
| CE Standard | BS EN 14592:2008 |
| Driver Bit Size | PZ2 |
| Brand | TIMCO |









