Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Size | 6.3 x 25mm – 16mm EPDM, 6.3 x 125mm – 16mm EPDM, 6.3 x 32mm – 16mm EPDM, 6.3 x 45mm – 16mm EPDM, 6.3 x 45mm – 19mm EPDM, 6.3 x 100mm – 16mm EPDM, 6.3 x 80mm – 16mm EPDM, 6.3 x 60mm – 16mm EPDM, 6.3 x 60mm – 19mm EPDM, 6.3 x 150mm – 16mm EPDM |
| Pack Type | Box |
| Pack Quantity | |
| MOQ | 1 |
| Material | Hardened Steel |
| Finish | Exterior (Silver Organic) |
| Corrosion Rating (1-5) | 3 – Urban & industrial areas with a low salt atmosphere |
| Driver Bit Size | 8mm Socket |
| Head Type | Hex Flange |
| Thread Type | 60° Single Deep |
| Point Type | Single Slash |
| Fixed washer Ø | 12mm |
| EPDM washer Ø | 16mm, 19mm |
| Substrates | Steel, Timber |
| Brand | TIMCO |
