Additional information
| Weight | N/A |
|---|---|
| Dimensions | 164 × 140 × 188 mm |
| Size | 4 x 40mm – Tub of 1000, 4 x 50mm – Tub of 800, 5 x 50mm – Tub of 525, 5 x 60mm – Tub of 400, 5 x 70mm – Tub of 375, 5 x 80mm – Tub of 325, 5 x 100mm – Tub of 250 |
| Pack Type | Tub |
| Carton Quantity (Packs) | 4 |
| Pallet Quantity (Packs) | 20 |
| MOQ | 1 |
| Material | Carbon Steel |
| Finish | Zinc & Yellow |
| Corrosion Rating (1-5) | 1 – Clean, dry & low humidity environments |
| Head Type | Double Countersunk |
| Thread Type | 40° Single Deep |
| Point Type | 25° Sharp |
| Driver Bit Size | PZ2 |
| Included Items | PZ2 S2 Bits (Qty 2) |
| Substrates | Chipboard, Masonry (with plug), MDF, Softwood |
| CE Standard | BS EN 14592:2008 |
| Brand | TIMCO |








